This pre-symposium “Meet the expert” will be held from 10:00 to 12:00. Registration is required.
The platform offers the opportunity to interact with developers of digital applications and scientists.
Lunch will be offered to registered participants.
If you are already registered for the symposium and wish to sign up for the pre-symposium as well, write to conference@digiself2018.ch.
Experts present at the pre-symposium
CanRelax – The app provides mindfulness and relaxation exercises for cancer patients. The users practice by themselves. Reminders help to increase regular use over time. | Dr. phil. Jürgen Barth & Michael Mikolasek Institute for Complementary and Integrative Medicine, UniversityHospital Zurich |
|
Comunicare – application mobile destinée à améliorer la communication entre patient et équipe soignante. | Catherine Delcour Business Developer COMUNICARE Comunicare Solutions, Seraing, Belgium |
|
Consilium – Mobile Tracking of Symptoms in Ambulatory Breast Cancer Patients | Mathis Brauchbar advocacy ag, Geschäftsführender Partner, Zürich |
|
e-Carnet de Bord© – various e-tools prototypes extracted from the Carnet de Bord© – a toolkit of 76 tools conceived together by patients, health carers, specialists and researchers | Angela Grezet Bento de Carvalho Présidente ASAP – Association Savoir Patient, direction projets Réseau Cancer du Sein, Genève and team Observatoire des Effets Adverses, Association Savoir Patient / Observatoire des Effets Adverses (Adverse Effects Observatory) |
|
www.fertionco.ch – Online decision-aid tool with regard to fertility preservation in female cancer patients | Dr. phil. Verena Ehrbar Gynäkologische Sozialmedizin & Psychosomatik, Frauenklinik Universitätsspital Basel |
|
Prostate Cancer E-Health-Tutorial (PROCET) – Online decision aid for patients with prostate cancer, www.prostata-information.ch | Prof. Dr. Frank Wieber Institute of Health Sciences, Zurich University of Applied Sciences (ZHAW) |
|
RESTORE – web-based decision aid to support people living with cancer related fatigue after curative intent cancer treatment | Prof. Claire Foster Director of Macmillan Survivorship Research Group Faculty of Health Sciences, University of Southampton, UK |
|
Symptom Navi – Förderung des Selbstmanagements von Symptomen bei Krebs | Prof. Manuela Eicher Professeure Associée, Institut universitaire de formation et de recherche en soins, CHUV UNIL Pascal Sommer web designer, independent |
|
Tumornachsorge-App – Unterstützt betroffene Patienten bei der Terminverwaltung während der Nachsorge |
Martin Stierlin & Lukas Wyss Medizininformatik, Berner Fachhochschule, Biel |