Date | February 8, 2018 |
Time | 12.45 p.m. – 5.30 p.m. Registration opens at 12.15 p.m. |
Venue | Eventfabrik Bern, Fabrikstrasse 12, Bern, Switzerland Directions |
Program English (PDF) | |
Information | Simultaneous interpretations: English and German |
Program
12.45 | Welcome (German) | PD Dr. Gilbert Zulian, President Swiss Cancer League, Bern |
13.00 | Promoting patients’ self-efficacy: How can it be successful? (German) | Prof. Urte Scholz, Applied Social and Health Psychology, University of Zurich, Switzerland |
13.30 | United Kingdom’s perspective on the use of digital solutions to improve cancer patients’ self-efficacy | Prof. Claire Foster, Director of Macmillan Survivorship Research Group, University of Southampton, UK |
14.00 | Presentation of selected digital and patient-oriented applications | >> Details |
15.10 | Break | |
15.45 | The use of patient-reported outcomes to improve outcomes and quality in cancer care | Prof. Ethan Basch, Director of Cancer Outcomes Research Program at the UNC-Chapel Hill Department of Medicine, Division of Hematology and Oncology, University of North Carolina, USA |
16.30 | Digital solutions for cancer patients: reach, (cost-)effectiveness and implementation | Prof. Irma Verdonck, Chair of the Research Group on Psychosocial Oncology of the Vrije Universiteit Amsterdam and VU University Medical Center, the Netherlands |
17.00 | Closing remarks (German) | Mathis Brauchbar and Prof. Manuela Eicher |
17.30 | Aperitif | |
Moderators: Mathis Brauchbar and Prof. Manuela Eicher |
Pre-Symposium “Meet the expert”
10.00 – 12.00 | “Digital applications to promote self-efficacy in cancer patients” (confirmed) |
Informal exchange between developers, providers and interested parties |